Travelocity - The most powerful, one-stop travel site on the net

ESPNET SportsZone | Soccer | San Jose Clash





San Jose Clash roster


Goalkeepers
                    Age     Ht.    Wt.
Tom Liner            25     6-0    183
Dave Salzwedel       27     6-1    180
Defenders
Rafael Amaya         28     5-10   170
Ramiro Corrales      19     6-0    160
Troy Dayak           25     5-11   175
John Doyle           29     6-3    185
Oscar Draguicevich   26     6-1    180
Ben Iroha            26     5-8    155
Tim Martin           28     5-11   165
Midfielders
Paul Bravo           27     6-0    175
Altimont Butler      27     5-10   158
Michael Emenalo      30     6-0    170
Kevin Grimes         28     5-11   162
Henry Gutierrez      27     5-7    150
Paul Holocher        26     5-10   160
Forwards
Jeff Baicher         27     5-10   160
Jeff Betts           26     5-10   165
Derrick Brownell     22     5-11   165
Gabe Garcia          25     5-9    151
Eddie Lewis          21     5-10   155
Victor Mella         21     5-9    152
Eric Wynalda         26     6-1    172


ESPNET SportsZone | Soccer | San Jose Clash

Contact ESPNET SportsZone

Copyright 1996 Starwave Corporation and ESPN Inc. All rights reserved. Do not duplicate or redistribute in any form.