Sponsored by Gatorade

ESPNET SportsZone | Soccer | Los Angeles Galaxy





Los Angeles Galaxy roster


Goalkeepers
                       Age    Ht.    Wt.
Jorge Campos           32     5-6    150
David Kramer           23     6-3    185
Defenders
Dan Calichman          28     6-0    180
Robin Fraser           29     6-1    175
Manny Motajo           26     6-0    156
Curt Onalfo            26     6-2    185
Mark Semioli           28     6-0    175
Midfielders
    
Chris Armas            23     5-7    150
Mauricio Cienfuegos    28     5-6    143
Arash Noamouz          28     6-0    170
Cobi Jones             25     5-7    145
John O'Brien           23     5-11   160
Jorge Salcedo          23     6-1    175
Greg Vanney            21     5-11   169
Brad Wilson            23     5-10   160
Forwards
John Garvey            27     5-10   170
Harut Karapetyan       23     5-9    165
Eduardo Hurtado        27     6-3    200
Guillermo Jara         22     5-8    145
Joey Kirk              29     5-10   165
Garfield Shaw          23     5-6    149
Jose Vasquez           27     6-0    174


ESPNET SportsZone | Soccer | Los Angeles Galaxy

Contact ESPNET SportsZone

Copyright 1996 Starwave Corporation and ESPN Inc. All rights reserved. Do not duplicate or redistribute in any form.