Sponsored by Toyota

ESPNET SportsZone | Soccer | Kansas City Wiz





Kansas City Wiz roster


Goalkeepers
                       Age    Ht.    Wt.
Pat Harrington         30     6-3    190
Garth Lagerwey         23     6-0    195
Chris Snitko           23     6-3    195
Defenders
Sean Bowers            27     6-2    185
Samuel Ekeme           27     5-10   165
Matt Mckeon            21     6-2    190
David Moxom            23     6-2    186
Uche Okafor            28     6-3    190
Tommy Reasoner         28     5-8    153
Dion Sebwe             27     5-8    170
Scott Uderitz          25     5-10   175
Midfielders
Billy Baumhoff         23     5-8    160
Mark Chung             25     5-7    155
Diego Gutierrez        23     5-7    155
Kevin Koetters         27     6-0    180
Preki                  32     5-9    165
Mike Sorber            24     5-10   165
Forwards
Eric Eichmann          30     5-10   170
Peter Isaacs           27     6-0    180
Frank Klopas           29     5-9    155
Nyanforh Peters        20     5-6    160
Alan Prampin           24     5-7    165
Digital Takawira       23     5-9    145
Paul Wright            26     5-9    160 


ESPNET SportsZone | Soccer | Kansas City Wiz

Contact ESPNET SportsZone

Copyright 1996 Starwave Corporation and ESPN Inc. All rights reserved. Do not duplicate or redistribute in any form.