Sponsored by Asymetrix

ESPNET SportsZone | Soccer | D.C. United





Washington D.C. United roster


Goalkeepers
                       Age     Ht.    Wt.
Jeff Causey            24      6-3    198
Mile Milovac           30      6-2    188
Defenders
Jeff Agoos             27      5-10   175
Said Fazlagic          27      6-0    155
Mario Gori             23      5-7    160
Erik Imler             24      5-9    165
Kris Kelderman         27      6-1    185
Lee Thor               30      6-0    165
Clint Peay             22      6-0    165
Eddie Pope             22      6-0    175
midfielders
Carlos Garcia          25      5-9    155
John Harkes            29      5-11   165
Mike Huwiler           24      5-10   170
Brian Kamler           25      6-0    180
Jesse Marsch           22      5-11   170
Shawn Medved           28      5-11   172
Daniel De Oliveira     25      5-10   161
Richie Williams        25      5-5    146
Forwards
Ben Crawley            24      5-11   175
Raul Diaz Arce         26      5-9    160
Marco Etcheverry       25      5-9    157
Juan Berthy Suarez     27      5-7    154
Sterling Wescott       24      5-4    135


ESPNET SportsZone | Soccer | D.C. United

Contact ESPNET SportsZone

Copyright 1996 Starwave Corporation and ESPN Inc. All rights reserved. Do not duplicate or redistribute in any form.